| Temática | Título del recurso | Descarga | Descarga |
|---|---|---|---|
| Cartografía Base | Cartografía Base | WMS | WFS |
| Ecosistemas | Ecosistemas | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Anuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Alertas Mensuales Vegetación | WMS | WFS |
| Ecosistemas | EIKOS: Cambios Anuales Vegetación | WMS | WFS |
| Espacios Protegidos | Áreas Marinas Protegidas | WMS | WFS |
| Espacios Protegidos | Espacios Naturales Protegidos | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos de la Red Natura 2000 | WMS | WFS |
| Espacios Protegidos | Espacios Protegidos por Instrumentos Internacionales | WMS | WFS |
| Espacios Protegidos | Otros espacios protegidos | WMS | WFS |
| Especies silvestres | Especies (EIDOS) | WMS | WFS |
| Forestal | Foto Fija de Mapa Forestal de España de 2018 | WMS | WFS |
| Forestal | Incendios Forestales | WMS | WFS |
| Forestal | Mapa Forestal de España | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
| Recursos genéticos | Recursos Genéticos | WMS | WFS |
| Suelos y desertificación | Inventario Nacional de Erosión de Suelos | WMS | WFS |
| Ecosistemas | Inventario Español de Zonas Húmedas | WMS | WFS |
| Espacios Protegidos | Inventario Español de Patrimonios Forestales. Catálogo de Montes de Utilidad Pública | WMS | WFS |
| Espacios Protegidos | Red General de Vías Pecuarias de España | WMS | WFS |
Outstanding
The Ministry for Ecological Transition and the Demographic Challenge (MITECO) is contributing €10 million to the 2030 Global Biodiversity Framework Fund, approved at the 15th meeting of the Conference of the Parties (COP15) on Biological Diversity and formalized in August 2023 at the seventh assembly of the Global…
The Ministry for Ecological Transition and the Demographic Challenge (MITECO) is launching a Statement of Interest (MDI) to identify viable projects with an impact on the territory of the Doñana Natural Area.
The Autonomous National Parks Agency (OAPN), which reports to the Ministry for Ecological Transition and the Demographic Challenge (MITECO), and SEO/BirdLife, have activated a webcam this Wednesday that will broadcast live from the permanent lagoon in the Tablas de Daimiel National Park.
This past Thursday, October 5, the Ministry for Ecological Transition and the Demographic Challenge (MITECO), the Regional Government of Castile and León, and the Government of the Principality of Asturias held an informational event in Villablino (León) on the progress and preliminary results of the capercaillie…
The breeding rate of the Marbled Teal (Marmaronetta angustirostris) recorded in Spain in 2023 decreased by 35% compared to the previous season due to the severe drought affecting the species' breeding areas, especially in the southern Iberian Peninsula.